<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<title>LogsItAll Latest Results</title>
<link>http://www.logsitall.com/index.asp</link>
<description>Latest Results from LogsItAll</description>
<ttl>60</ttl>

<item>
	
		<title>N/A, 8/7/2008, Team Underhill</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=3770&amp;m=63&amp;min_time=100&amp;activity=43</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Team Underhill. 8/7/2008
		</description>
		<pubDate>8/7/2008</pubDate>
	
</item>

<item>
	
		<title>N/A, 3/7/2009, Brandon Oto</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=28&amp;m=73&amp;min_time=5&amp;activity=50</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Brandon Oto. 3/7/2009
		</description>
		<pubDate>3/7/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 4/29/2009, Bob Bridwell</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=5652&amp;m=10&amp;min_time=6&amp;activity=55</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Bob Bridwell. 4/29/2009
		</description>
		<pubDate>4/29/2009</pubDate>
	
</item>

<item>
	
		<title>Kayak-Vasa Ergometer Kayak, 5/22/2009, Allan Moltmaker</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=3974&amp;m=1&amp;min_time=8046.7&amp;activity=47</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Kayak-Vasa Ergometer Kayak from Allan Moltmaker. 5/22/2009
		</description>
		<pubDate>5/22/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 6/2/2009, Walter Lutsch</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=8076&amp;m=78&amp;min_time=54&amp;activity=52</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Walter Lutsch. 6/2/2009
		</description>
		<pubDate>6/2/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 6/9/2009, Mark J.</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=7955&amp;m=5&amp;min_time=75&amp;activity=61</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Mark J.. 6/9/2009
		</description>
		<pubDate>6/9/2009</pubDate>
	
</item>

<item>
	
		<title>CF Mississauga, 5/11/2009, Mike O</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=7198&amp;m=5&amp;min_time=115&amp;activity=48</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CF Mississauga from Mike O. 5/11/2009
		</description>
		<pubDate>5/11/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 7/16/2009, test accounts</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2788&amp;m=93&amp;min_time=12&amp;activity=62</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from test accounts. 7/16/2009
		</description>
		<pubDate>7/16/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 9/3/2009, Simon Marini</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=9340&amp;m=5&amp;min_time=185&amp;activity=68</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Simon Marini. 9/3/2009
		</description>
		<pubDate>9/3/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 10/19/2009, Bill Patton</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2&amp;m=120&amp;min_time=1&amp;activity=69</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Bill Patton. 10/19/2009
		</description>
		<pubDate>10/19/2009</pubDate>
	
</item>

<item>
	
		<title>CF Memphis, 11/25/2009, Rob Conner</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=1647&amp;m=5&amp;min_time=307&amp;activity=35</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CF Memphis from Rob Conner. 11/25/2009
		</description>
		<pubDate>11/25/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 12/29/2009, Benjamin Littenberg</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=10712&amp;m=136&amp;min_time=2920&amp;activity=77</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Benjamin Littenberg. 12/29/2009
		</description>
		<pubDate>12/29/2009</pubDate>
	
</item>

<item>
	
		<title>N/A, 11/11/2009, heath thomas</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=10543&amp;m=5&amp;min_time=70&amp;activity=32</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from heath thomas. 11/11/2009
		</description>
		<pubDate>11/11/2009</pubDate>
	
</item>

<item>
	
		<title>Journal, 2/4/2010, Allen Kross</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11408&amp;m=10&amp;min_time=3&amp;activity=45</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Journal from Allen Kross. 2/4/2010
		</description>
		<pubDate>2/4/2010</pubDate>
	
</item>

<item>
	
		<title>N/A, 2/8/2010, Zach Maurer</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11455&amp;m=80&amp;min_time=845&amp;activity=53</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Zach Maurer. 2/8/2010
		</description>
		<pubDate>2/8/2010</pubDate>
	
</item>

<item>
	
		<title>UltraMarathon, 5/24/2009, Brett Smithley</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11533&amp;m=9&amp;min_time=26.2&amp;activity=78</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for UltraMarathon from Brett Smithley. 5/24/2009
		</description>
		<pubDate>5/24/2009</pubDate>
	
</item>

<item>
	
		<title>Diabetes Mgmt, 6/3/2010, test accounts</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2788&amp;m=127&amp;min_time=100&amp;activity=70</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Diabetes Mgmt from test accounts. 6/3/2010
		</description>
		<pubDate>6/3/2010</pubDate>
	
</item>

<item>
	
		<title>Mtn Athlete, 6/3/2010, Sean Carmody</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=4120&amp;m=20&amp;min_time=5&amp;activity=63</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Mtn Athlete from Sean Carmody. 6/3/2010
		</description>
		<pubDate>6/3/2010</pubDate>
	
</item>

<item>
	
		<title>Military Athlete, 6/3/2010, Michael Houk</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11935&amp;m=20&amp;min_time=2miles&amp;activity=71</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Military Athlete from Michael Houk. 6/3/2010
		</description>
		<pubDate>6/3/2010</pubDate>
	
</item>

<item>
	
		<title>Golf Journal, 5/17/2010, Ryan Brown</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=3316&amp;m=86&amp;min_time=18&amp;activity=59</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Golf Journal from Ryan Brown. 5/17/2010
		</description>
		<pubDate>5/17/2010</pubDate>
	
</item>

<item>
	
		<title>eFit Beginner, 5/20/2010, Bill Patton</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2&amp;m=147&amp;min_time=1&amp;activity=83</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for eFit Beginner from Bill Patton. 5/20/2010
		</description>
		<pubDate>5/20/2010</pubDate>
	
</item>

<item>
	
		<title>CrossFit Football Named, 11/19/2009, Michael Cordell</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=4254&amp;m=10&amp;min_time=18&amp;activity=56</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CrossFit Football Named from Michael Cordell. 11/19/2009
		</description>
		<pubDate>11/19/2009</pubDate>
	
</item>

<item>
	
		<title>SimpleFit, 6/10/2010, Annika McCann</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=12913&amp;m=10&amp;min_time=30&amp;activity=60</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for SimpleFit from Annika McCann. 6/10/2010
		</description>
		<pubDate>6/10/2010</pubDate>
	
</item>

<item>
	
		<title>eFit Advanced, 6/19/2010, Laura Lyn Odle</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=12851&amp;m=147&amp;min_time=4&amp;activity=86</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for eFit Advanced from Laura Lyn Odle. 6/19/2010
		</description>
		<pubDate>6/19/2010</pubDate>
	
</item>

<item>
	
		<title>APFT, 6/25/2010, ashley mark</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=8554&amp;m=145&amp;min_time=254&amp;activity=82</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for APFT from ashley mark. 6/25/2010
		</description>
		<pubDate>6/25/2010</pubDate>
	
</item>

<item>
	
		<title>Food Journal, 7/1/2010, Eric Wester</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13158&amp;m=57&amp;min_time=0&amp;activity=42</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Food Journal from Eric Wester. 7/1/2010
		</description>
		<pubDate>7/1/2010</pubDate>
	
</item>

<item>
	
		<title>CFX, 7/10/2010, Michelle Crawford</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=9239&amp;m=10&amp;min_time=434&amp;activity=76</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CFX from Michelle Crawford. 7/10/2010
		</description>
		<pubDate>7/10/2010</pubDate>
	
</item>

<item>
	
		<title>Stair Climbing, 7/10/2010, Juho Kokko</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13296&amp;m=134&amp;min_time=100&amp;activity=80</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Stair Climbing from Juho Kokko. 7/10/2010
		</description>
		<pubDate>7/10/2010</pubDate>
	
</item>

<item>
	
		<title>Rope Climb (ft), 7/17/2010, Candice Chavez</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13339&amp;m=54&amp;min_time=10&amp;activity=39</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Rope Climb (ft) from Candice Chavez. 7/17/2010
		</description>
		<pubDate>7/17/2010</pubDate>
	
</item>

<item>
	
		<title>Zone Diet, 7/20/2010, Stefan McFarland</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2718&amp;m=59&amp;min_time=3&amp;activity=73</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Zone Diet from Stefan McFarland. 7/20/2010
		</description>
		<pubDate>7/20/2010</pubDate>
	
</item>

<item>
	
		<title>N/A, 8/3/2010, Bill Patton</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2&amp;m=93&amp;min_time=1&amp;activity=88</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for N/A from Bill Patton. 8/3/2010
		</description>
		<pubDate>8/3/2010</pubDate>
	
</item>

<item>
	
		<title>Triathlon-Vasa Erg DryTri, 8/7/2010, Ray Estes</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=4976&amp;m=51&amp;min_time=24:14&amp;activity=36</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Triathlon-Vasa Erg DryTri from Ray Estes. 8/7/2010
		</description>
		<pubDate>8/7/2010</pubDate>
	
</item>

<item>
	
		<title>PFT (UK), 7/24/2010, Shannon Sedgwick</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13628&amp;m=133&amp;min_time=100&amp;activity=72</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for PFT (UK) from Shannon Sedgwick. 7/24/2010
		</description>
		<pubDate>7/24/2010</pubDate>
	
</item>

<item>
	
		<title>Sleep Journal, 8/15/2010, Mark Stephenson</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13593&amp;m=77&amp;min_time=6&amp;activity=51</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Sleep Journal from Mark Stephenson. 8/15/2010
		</description>
		<pubDate>8/15/2010</pubDate>
	
</item>

<item>
	
		<title>cycle (km), 8/19/2010, Jon Supler</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13731&amp;m=14&amp;min_time=35&amp;activity=4</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for cycle (km) from Jon Supler. 8/19/2010
		</description>
		<pubDate>8/19/2010</pubDate>
	
</item>

<item>
	
		<title>Swim-Vasa Erg Swim Bench, 8/25/2010, greg mueller</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13795&amp;m=1&amp;min_time=100&amp;activity=30</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Swim-Vasa Erg Swim Bench from greg mueller. 8/25/2010
		</description>
		<pubDate>8/25/2010</pubDate>
	
</item>

<item>
	
		<title>CF Alpha, 8/25/2010, Misty Davis</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13741&amp;m=5&amp;min_time=135&amp;activity=34</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CF Alpha from Misty Davis. 8/25/2010
		</description>
		<pubDate>8/25/2010</pubDate>
	
</item>

<item>
	
		<title>Cardio, 8/25/2010, Mike Nulk</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13001&amp;m=20&amp;min_time=5 mile&amp;activity=24</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Cardio from Mike Nulk. 8/25/2010
		</description>
		<pubDate>8/25/2010</pubDate>
	
</item>

<item>
	
		<title>eFit Intermediate, 8/26/2010, Laura Clark</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13679&amp;m=147&amp;min_time=2&amp;activity=85</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for eFit Intermediate from Laura Clark. 8/26/2010
		</description>
		<pubDate>8/26/2010</pubDate>
	
</item>

<item>
	
		<title>CF Vancouver Island, 10/27/2009, Stephanie Needham</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=12190&amp;m=5&amp;min_time=374&amp;activity=81</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CF Vancouver Island from Stephanie Needham. 10/27/2009
		</description>
		<pubDate>10/27/2009</pubDate>
	
</item>

<item>
	
		<title>swim (m), 9/2/2010, Philip Young</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13806&amp;m=1&amp;min_time=500&amp;activity=2</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for swim (m) from Philip Young. 9/2/2010
		</description>
		<pubDate>9/2/2010</pubDate>
	
</item>

<item>
	
		<title>Kettlebell, 9/5/2010, Dave McMillan</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13800&amp;m=10&amp;min_time=25&amp;activity=64</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Kettlebell from Dave McMillan. 9/5/2010
		</description>
		<pubDate>9/5/2010</pubDate>
	
</item>

<item>
	
		<title>Rucking (miles), 9/6/2010, Bill Patton</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2&amp;m=9&amp;min_time=5.2&amp;activity=84</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Rucking (miles) from Bill Patton. 9/6/2010
		</description>
		<pubDate>9/6/2010</pubDate>
	
</item>

<item>
	
		<title>Tabata, 8/31/2010, Mike Newman</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13551&amp;m=109&amp;min_time=17&amp;activity=66</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Tabata from Mike Newman. 8/31/2010
		</description>
		<pubDate>8/31/2010</pubDate>
	
</item>

<item>
	
		<title>row (m), 9/7/2010, Fred Vuijk</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13316&amp;m=1&amp;min_time=2227&amp;activity=3</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for row (m) from Fred Vuijk. 9/7/2010
		</description>
		<pubDate>9/7/2010</pubDate>
	
</item>

<item>
	
		<title>run (miles), 9/7/2010, David Lai</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11965&amp;m=9&amp;min_time=5.8&amp;activity=1</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for run (miles) from David Lai. 9/7/2010
		</description>
		<pubDate>9/7/2010</pubDate>
	
</item>

<item>
	
		<title>SealFit.com, 9/8/2010, Robert Widdowson</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=12403&amp;m=10&amp;min_time=5&amp;activity=44</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for SealFit.com from Robert Widdowson. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>Weight Lifting, 9/8/2010, Michael Hamilton</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13862&amp;m=5&amp;min_time=250&amp;activity=5</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Weight Lifting from Michael Hamilton. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>CrossFit Football Daily, 9/8/2010, Stacey Corn</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11861&amp;m=5&amp;min_time=260&amp;activity=57</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CrossFit Football Daily from Stacey Corn. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>Cycle (miles), 9/8/2010, Ray Estes</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=4976&amp;m=9&amp;min_time=14.1&amp;activity=31</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Cycle (miles) from Ray Estes. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>CrossFit Endurance, 9/8/2010, Dan Epstein</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2884&amp;m=20&amp;min_time=2&amp;activity=54</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CrossFit Endurance from Dan Epstein. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>run (km), 8/15/2010, Simon McConnell</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=4292&amp;m=14&amp;min_time=5&amp;activity=9</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for run (km) from Simon McConnell. 8/15/2010
		</description>
		<pubDate>8/15/2010</pubDate>
	
</item>

<item>
	
		<title>Olympic Lifts, 9/8/2010, Dave McMillan</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13800&amp;m=48&amp;min_time=40&amp;activity=25</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Olympic Lifts from Dave McMillan. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>CF RJL, 9/8/2010, kimberly mccormack</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=12331&amp;m=5&amp;min_time=52&amp;activity=33</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CF RJL from kimberly mccormack. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>Crossfit Load, 9/8/2010, Martha Woodruff</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11991&amp;m=10&amp;min_time=1&amp;activity=21</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Crossfit Load from Martha Woodruff. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>Crossfit Named, 9/6/2010, Britt Stockrahm</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=11064&amp;m=10&amp;min_time=25&amp;activity=22</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Crossfit Named from Britt Stockrahm. 9/6/2010
		</description>
		<pubDate>9/6/2010</pubDate>
	
</item>

<item>
	
		<title>Custom, 9/8/2010, Jason Guerrero</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13851&amp;m=5&amp;min_time=35&amp;activity=38</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Custom from Jason Guerrero. 9/8/2010
		</description>
		<pubDate>9/8/2010</pubDate>
	
</item>

<item>
	
		<title>CrossFit Heroes, 9/9/2010, Lela Kaunitz</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=2910&amp;m=5&amp;min_time=176&amp;activity=27</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CrossFit Heroes from Lela Kaunitz. 9/9/2010
		</description>
		<pubDate>9/9/2010</pubDate>
	
</item>

<item>
	
		<title>CrossFit Daily, 9/9/2010, Dean Rodgers</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=8429&amp;m=5&amp;min_time=66&amp;activity=26</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for CrossFit Daily from Dean Rodgers. 9/9/2010
		</description>
		<pubDate>9/9/2010</pubDate>
	
</item>

<item>
	
		<title>Sealfit Pretraining, 9/7/2010, Jonathan Santiago</title>
		<link>http://www.logsitall.com/detail.asp?pr_index=13587&amp;m=113&amp;min_time=2&amp;activity=67</link>
		<content type="url" href="http://www.logsitall.com"/>
		<guid isPermaLink="true">
			http://www.logsitall.com/detail.asp</guid>
			<description>Latest Result for Sealfit Pretraining from Jonathan Santiago. 9/7/2010
		</description>
		<pubDate>9/7/2010</pubDate>
	
</item>

</channel>
</rss>
