Profile Photo
Message Box
Anthony Bainbridge's Public Logbook
Show: [All] [Last 30 days] [Last 60 days]
Daily View
Crossfit Load
| Date Done | Weighted Activity | Pounds | Reps | Total Time | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 1/1/2008 | Shoulder Press | 205 | 1 | not sure on exact date | Y | ||
| 1/1/2008 | Weighted Dips | 180 | 4 | not sure on exact date | Y | ||
| 1/1/2008 | Weighted Pull Up | 160 | 1 | not sure on exact date | Y | ||
| 1/1/2008 | Push Press | 265 | 1 | not sure on exact date | Y | ||
| 1/1/2008 | Overhead Squats | 205 | 1 | not sure on exact date | Y | ||
| 12/1/2009 | Clean | 265 | 2 | 0:00 | 0 | Y | |
| 1/12/2010 | Back Squat | 505 | 1 | 0:00 | 0 | Y | |
| 4/9/2010 | Bench Press | 325 | 1 | 0:00 | paused | Y | |
| 5/1/2010 | Deadlift | 600 | 1 | 0:00 | 0 | Y |
Crossfit Named
| Date Done | Crossfit Named | Total Time | Reps | Pounds | As Rx | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 1/8/2008 | Mary | 20:00 | 13 | 0 | Rx | 13 rounds + 5 HSPU + 5 Pistols | Y | |
| 1/1/2007 | CrossFit Total | 0:00 | 0 | 1100 | Rx | not sure on exact date | Y | |
| 2/22/2008 | Lynne | 0:00 | 229 | 0 | Rx | 0 | Y | |
| 3/25/2008 | Barbara | 13:42 | 0 | 0 | Rx | 2:26, 2:41, 2:42, 2:56, 2:57 | Y | |
| 3/29/2008 | Fight Gone Bad - 5 rounds | 0:00 | 581 | 0 | Rx | 0 | Y | |
| 5/15/2008 | Cindy | 20:00 | 33 | 0 | Rx | 33 rounds + 2 chinups | Y | |
| 7/10/2008 | Annie | 7:01 | 0 | 0 | Rx | 0 | Y | |
| 8/18/2008 | Tabata Something Else | 0:00 | 478 | 0 | Rx | 0 | Y | |
| 8/29/2008 | Nasty Girls/Guys | 6:37 | 0 | 0 | Rx | 0 | Y | |
| 9/6/2008 | Linda | 14:08 | 0 | 0 | Rx | 0 | Y | |
| 9/7/2008 | Fight Gone Bad - 3 rounds | 0:00.0 | 424 | 0 | Rx | 0 | Y | |
| 11/18/2008 | Helen | 8:08 | 0 | 0 | Rx | 0 | Y | |
| 4/13/2009 | 30 Muscle Ups | 2:44 | 0 | 0 | Rx | 0 | Y | |
| 4/20/2009 | Angie | 11:55 | 0 | 0 | Rx | 0 | Y | |
| 5/18/2009 | Diane | 3:05 | 0 | 0 | Rx | 0 | Y | |
| 5/31/2009 | Jackie | 6:47 | 0 | 0 | Rx | 0 | Y | |
| 6/30/2009 | Eva | 38:01 | 0 | 0 | Rx | 0 | Y | |
| 6/26/2009 | Nicole | 20:00 | 155 | 0 | Rx | 6 rounds: 30-25-25-25-25-25 | Y | |
| 7/15/2009 | Nancy | 14:38 | 0 | 0 | Rx | 0 | Y | |
| 7/21/2009 | Filthy Fifty | 17:43 | 0 | 0 | Rx | 0 | Y | |
| 8/7/2008 | Karen | 5:08 | 0 | 0 | Rx | 0 | Y | |
| 9/10/2009 | Grace | 1:40 | 0 | 0 | Rx | 0 | Y | |
| 10/21/2009 | Fran | 2:26 | 0 | 0 | Rx | 0 | Y | |
| 11/4/2009 | Elizabeth | 2:56.0 | 0 | 0 | Rx | 0 | Y | |
| 4/12/2008 | Quarter Gone Bad | 0:00 | 106 | 0 | Rx | 0 | Y |
CrossFit Heroes
| Date Done | CrossFit Heroes | Total Time | Reps | As Rx | Pounds | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 2/12/2008 | Randy | 5:35 | 0 | Rx | 0 | 0 | Y | |
| 5/16/2008 | Michael | 17:24 | 0 | Rx | 0 | 0 | Y | |
| 6/9/2008 | Griff | 14:17 | 0 | Rx | 0 | 0 | Y | |
| 8/26/2008 | Murph | 31:11 | 0 | Rx | 0 | 0 | Y | |
| 9/11/2008 | JT | 6:45 | 0 | Rx | 0 | 0 | Y | |
| 10/1/2008 | Nate | 20:00 | 20 | Rx | 0 | 20 rounds + 2 MU + 4 HSPU + 4 KB Swings | Y | |
| 10/8/2008 | Ryan | 13:45 | 0 | Rx | 0 | 0 | Y | |
| 10/10/2008 | Mr. Joshua | 21:34 | 0 | Rx | 0 | 0 | Y | |
| 11/13/2008 | Jason | 13:43 | 0 | Rx | 0 | 0 | Y | |
| 10/9/2008 | Erin | 10:37.0 | 0 | Rx | 0 | 95 pound barbell | Y | |
| 12/19/2007 | Badger | 33:47.0 | 0 | Non-Rx | 0 | 500 skips instead of run | Y | |
| 3/12/2008 | Tommy V. | 29:13.0 | 0 | Non-Rx | 0 | 270 chinups instead of rope climb | Y | |
| 4/16/2009 | DT | 9:52 | 0 | Rx | 0 | 0 | Y |
