Splint Chesthair's Public Logbook
Show: [All] [Last 30 days] [Last 60 days]
Daily View
Weight Lifting
| Date Done | Pounds | Kilos | Reps | Lifts | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 4/11/2008 | 335 | 0 | 1 | Deadlift | 0 | Y | |
| 2/28/2009 | 235 | 0 | 1 | Back Squat | 0 | Y | |
| 4/1/2009 | 175 | 0 | 3 | Front Squat | 0 | Y | |
| 4/10/2009 | 365 | 0 | 1 | Deadlift | 0 | Y | |
| 4/15/2009 | 240 | 0 | 1 | Back Squat | 0 | N |
run (km)
| Date Done | Total Time | Kilometers | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|
| 4/13/2008 | 51:56.0 | 10 | 0 | Y | |
| 4/4/2009 | 3:47 | .80 | 0 | Y | |
| 5.86 | 0 | Y | |||
| 5.86 | 0 | Y |
Standard Bodyweight
| Date Done | Bodyweight Workout | Reps | Comments | Total Time | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|
| 4/19/2008 | Burpees | 100 | 0 | 9:30 | Y |
Crossfit Load
| Weighted Activity | Pounds | Reps | Total Time | Date Done | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Back Squat | 220 | 1 | 4/6/2008 | 0 | Y | ||
| Shoulder Press | 130 | 1 | 4/6/2008 | 0 | Y | ||
| Deadlift | 320 | 1 | 4/6/2008 | 0 | Y | ||
| Back Squat | 225 | 1 | 5/31/2008 | 0 | Y | ||
| Shoulder Press | 135 | 1 | 5/31/2008 | 0 | Y | ||
| Push Press | 140 | 1 | 5/31/2008 | 0 | Y | ||
| Deadlift | 350 | 1 | 5/31/2008 | 0 | Y |
Crossfit Named
| Date Done | Crossfit Named | Total Time | Reps | As Rx | Pounds | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 3/29/2008 | Helen | 13:47 | 0 | Rx | 0 | First Attempt | Y | |
| 3/31/2008 | Fight Gone Bad - 3 rounds | 0:00 | 282 | Non-Rx | 15 | 15 pound Ball | Y | |
| 4/1/2008 | Fran | 14:12 | 0 | Rx | 0 | 0 | Y | |
| 4/4/2008 | Gwen | 0:00 | 0 | Non-Rx | 95 | broken sets | Y | |
| 4/10/2008 | Kelly | 31:00 | 5 | Non-Rx | 15 | no 20lbs balls | Y | |
| 4/17/2008 | Nancy | 21:26 | 0 | Non-Rx | 35-65 | load 35-45-55-60-65 | Y | |
| 4/14/2008 | Quarter Gone Bad | 0:00 | 38 | Rx | 0 | 0 | Y | |
| 4/18/2008 | Elizabeth | 35:12 | 0 | Non-Rx | 135 | bar dips | Y | |
| 4/25/2008 | Angie | 27:26 | 0 | Rx | 0 | 0 | Y | |
| 5/10/2008 | Diane | 12:36 | 0 | Non-Rx | 0 | feet elevated on Smith Machine for HSPU | Y | |
| 5/12/2008 | Fran | 13:12 | 0 | Rx | 0 | 0 | Y | |
| 5/16/2008 | Cindy | 0:00 | 15 | Rx | 0 | 0 | Y | |
| 5/31/2008 | CrossFit Total | 0:00 | 0 | Rx | 710 | 0 | Y | |
| 6/27/2008 | Fight Gone Bad - 3 rounds | 15:00 | 271 | Non-Rx | 0 | 15-pound wall ball (also forgot to take 1 minute r | Y | |
| 7/26/2008 | Fran | 8:54 | 0 | Rx | 0 | 0 | Y | |
| 3/31/2009 | Lynne | 0:00 | 81 | Non-Rx | 180 | 11-10 10-9 5-9 6-8 6-7 | N | |
| 3/30/2009 | Karen | 12:10 | 150 | Non-Rx | 36 | 150 one-arm KB thrusters, alternating arms. | Y | |
| 4/2/2009 | Fight Gone Bad - 3 rounds | 17:00 | 285 | Non-Rx | 0 | medicine ball - 15 pounds 94-95-96 | Y | |
| 4/8/2009 | Nancy | 21:44 | 0 | Non-Rx | 65 | 0 | Y | |
| 4/11/2009 | Nicole | 20:00 | 6 | Rx | 0 | 65 pullups over 6 rounds, +5 pullups | Y |
Olympic Lifts
| Olympic Lift | Lift Variation | Pounds | Kilos | Reps | Date Done | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 135 | Y | |||||||
| Snatch | Hang | 105 | 1 | 6/4/2008 | 0 | Y | ||
| Clean and Jerk | Hang | 155 | 1 | 4/10/2009 | 0 | Y | ||
| Clean | Power | 180 | 1 | 4/14/2009 | 0 | N |
CrossFit Daily
| CrossFit Daily | Date Done | Pounds | Reps | Total Time | As Rx | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 080402 Wednesady | 4/3/2008 | 0 | 0 | 14:42 | Rx | 0 | Y | |
| 080406 Sunday | 4/7/2008 | 0 | 53 | 10:00.0 | Rx | Plus 5 reps in 11th | Y | |
| 080410 Thursday | 4/11/2008 | 335 | 1 | 0:00 | Rx | new PR | Y | |
| 080520 Tuesday | 5/21/2008 | 0 | 0 | 32:13 | Rx | 0 | Y | |
| 080527 Tuesday | 5/28/2008 | 0 | 115 | 17:30 | Rx | 0 | Y | |
| 080531 Saturday | 6/1/2008 | 0 | 0 | 18:32 | Rx | 0 | Y | |
| 080601 Sunday | 6/2/2008 | 0 | 0 | 17:56 | Non-Rx | GHD sit-ups done over a bench, still hurt damn it. | Y | |
| 080604 Wednesday | 6/5/2008 | 0 | 5 | 20:00 | Rx | 5 rounds plus 4 pull-ups | Y | |
| 080605 Thursday | 6/6/2008 | 190 | 15 | 0:00 | Non-Rx | 2x185x5, 3x190x5 | Y | |
| 080607 Saturday | 6/8/2008 | 135 | 0 | 15:07.0 | Non-Rx | feet over bar for HSPUs | Y | |
| 080608 Sunday | 6/9/2008 | 0 | 120 | 28:23 | Rx | Burpees + Pull-ups | Y | |
| 080611 Wednesday | 6/11/2008 | 305 | 15 | 0:00.0 | Rx | 5x3x305 | Y | |
| 080620 Friday | 6/21/2008 | 65 | 10.5 | 0:00 | Rx | 0 | Y | |
| 080627 Friday | 6/30/2008 | 0 | 0 | 35:08 | Rx | 0 | Y | |
| 080802 Saturday | 8/5/2008 | 0 | 0 | 19:14 | Non-Rx | 7:31, 6:40, 5:03 | Y | |
| 090311 Wednesday | 3/19/2009 | 0 | 15 | 30:00 | Rx | 0 | Y | |
| 090318 Wednesday | 3/25/2009 | 140 | 7 | 25:00 | Rx | 3-4 failures and/or bad form | Y | |
| 090319 Thursday | 3/26/2009 | 0 | 0 | 37:00 | Non-Rx | 12 pounds (36 1st round), lots of sets | Y | |
| 090325 Wednesday | 4/1/2009 | 0 | 0 | 0:00 | Rx | 135x3 155x3 175x3 175x3 175x2 | N | |
| 090326 Thursday | 4/4/2009 | 0 | 0 | 15:33 | Rx | 3:47:25 3:58:85 3:55:81 3:49:60 | Y | |
| 090327 Friday | 4/6/2009 | 0 | 0 | 24:06 | Rx | 0 | Y | |
| 090331 Tuesday | 4/7/2009 | 0 | 0 | 12:44 | Non-Rx | no GHD | Y | |
| 090404 Saturday | 4/10/2009 | 155 | 1 | 0:00 | Rx | 95-115-135-155-155(f)- 145-145 | Y | |
| 090407 Tuesday | 4/14/2009 | 180 | 0 | 0:00 | Non-Rx | completely backwards 120x3, 150x3, 170x1, 180 (f | N | |
| 090402 Thursday | 4/16/2009 | 0 | 0 | 33:21 | Non-Rx | Not full L-sits, more knee bends. Towel subs | N | |
| 090411 Saturday | 4/17/2009 | 0 | 0 | 21:22 | Rx | run on treadmill | Y | |
| 090406 Monday | 4/20/2009 | 0 | 0 | 17:38 | Rx | 1 mile warm up run | Y | |
| 090408 Wednesday | 4/20/2009 | 0 | 0 | 31:51 | Non-Rx | 5.86km | Y |
CrossFit Heroes
| Date Done | CrossFit Heroes | Total Time | Reps | As Rx | Pounds | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 4/19/2008 | Michael | 24:13 | 0 | Non-Rx | 0 | subbed supermans | Y | |
| 5/4/2008 | Murph | 50:58 | 0 | Rx | 0 | 0 | Y | |
| 5/18/2008 | Michael | 26:58 | 0 | Non-Rx | 0 | subbed 35 Burpees for 800m, subbed good mornings | Y | |
| 5/27/2008 | Jason | 31:30 | 0 | Non-Rx | 0 | subbed 1 ring pullup/1 ring dip for 1 muscle-up | Y | |
| 6/10/2008 | Griff | 12:40 | 0 | Rx | 0 | 826m and 413m | Y | |
| 3/21/2009 | Murph | 50:21 | 0 | Rx | 0 | 10-20-30 X10 | Y | |
| 3/23/2009 | JT | 18:25 | 0 | Non-Rx | 0 | feet in rings at about 4 feet | N |
