Profile Photo
Message Box
Jodi Bainbridge's Public Logbook
Show: [All] [Last 30 days] [Last 60 days]
Daily View
Crossfit Named
| Date Done | Crossfit Named | Total Time | Reps | Pounds | As Rx | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 2/17/2008 | Annie | 6:49 | 0 | 0 | Rx | 0 | Y | |
| 2/25/2008 | Eva | 46:16 | 0 | 0 | Rx | subbed 800m row for runs, subbed 1.5 pood swings | Y | |
| 7/21/2008 | Filthy Fifty | 31:21 | 0 | 0 | Rx | 0 | Y | |
| 8/18/2008 | Tabata Something Else | 0:00 | 373 | 0 | Rx | 0 | Y | |
| 9/6/2008 | Linda | 29:47 | 0 | 0 | Rx | 0 | Y | |
| 9/7/2008 | Fight Gone Bad - 3 rounds | 0:00.0 | 252 | 55 | Rx | 0 | Y | |
| 9/15/2008 | Fran | 4:50 | 0 | 65 | Rx | 0 | Y | |
| 6/15/2009 | Nasty Girls/Guys | 9:30 | 0 | 0 | Rx | 0 | Y | |
| 9/12/2009 | Grace | 3:49 | 0 | 0 | Rx | 0 | Y | |
| 3/26/2009 | Helen | 11:53 | 0 | 0 | Rx | 0 | Y | |
| 4/20/2009 | Angie | 20:53 | 0 | 0 | Rx | 0 | Y | |
| 5/29/2009 | 30 Muscle Ups | 5:17 | 0 | 0 | Rx | 0 | Y | |
| 3/23/2009 | Lynne | 0:00 | 151 | 112 | Rx | 0 | Y | |
| 7/27/2009 | Cindy | 20:31.0 | 20 | 0 | Rx | 20 Rounds in 20:31 | Y | |
| 1/17/2009 | GI Jane | 14:14 | 0 | 0 | Rx | 0 | Y | |
| 3/6/2009 | Jackie | 9:55 | 0 | 0 | Rx | 0 | Y | |
| 7/24/2009 | Karen | 9:14 | 0 | 0 | Rx | 0 | Y | |
| 7/15/2009 | Nancy | 19:06 | 0 | 65 | Rx | 0 | Y |
CrossFit Heroes
| Date Done | CrossFit Heroes | Total Time | Reps | As Rx | Pounds | Comments | Ranked | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 5/2/2008 | Murph | 43:23 | 0 | Rx | 0 | 0 | Y | |
| 5/16/2008 | Michael | 20:49 | 0 | Rx | 0 | 0 | Y | |
| 5/27/2008 | Jason | 26:22 | 0 | Rx | 0 | 0 | Y | |
| 10/1/2008 | Nate | 0:00 | 0 | Rx | 0 | 10 Rounds + 2 MUs | Y | |
| 4/16/2009 | Danny | 20:00 | 2 Rds | Rx | 85 | 2 Rounds + 30 24inch BJ + 12 Push Press | Y | |
| 11/27/2009 | Nate | 0:00 | 11 Rds | Rx | 0 | 0 | Y | |
| 2/18/2008 | Randy | 9:28.0 | 0 | Rx | 55 | 0 | Y |
